Prove your trading skills. Get funded. Trade real capital on ChainFlow.
| Tier ID | Initial Balance | Profit Target | Daily DD Limit | Total DD % | Min Days | Price |
|---|---|---|---|---|---|---|
| EVAL_10K | $10,000 | $2,000 | $1,000 | 20% | 5 | $0 |
| EVAL_25K | $25,000 | $5,000 | $2,500 | 20% | 5 | $0 |
| EVAL_50K | $50,000 | $10,000 | $5,000 | 20% | 5 | $0 |
| EVAL_100K | $100,000 | $20,000 | $10,000 | 20% | 5 | $0 |
| EVAL_250K | $250,000 | $50,000 | $25,000 | 20% | 5 | $0 |
| EVAL_500K | $500,000 | $100,000 | $50,000 | 20% | 5 | $0 |
| EVAL_1M | $1,000,000 | $200,000 | $100,000 | 20% | 5 | $0 |
| EVAL_10M | $10,000,000 | $2,000,000 | $1,000,000 | 20% | 5 | $0 |
(dayStartEquity - minIntradayEquity)(peakEquity - currentEquity) / peakEquityMust meet ALL of the following:
Pass your evaluation and trade up to $10M in live capital. Keep 80% of your profits with bi-weekly payouts on the OpenNet blockchain.